Plastic 3D Printing Materials and Their Applicable 3D Printing Technologies
Materials: Roisín (ABS-Cosúil, PC-Cosúil), níolón (PA, for SLS), Céir Dearg, PLA, TPU, PA, carbon fiber, PC, ABS, PETG
| Catagóir Ábhar | 3D Teicneolaíocht Priontála | Ainm Ábhar | Rogha Dath | Iarphróiseáil | Cruinneas Toiseach | Buntáistí | Teorainneacha | Feidhmchláir | Méid Tógála Uasta (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Photopolymer Resin | SLA | ABS-like | White | Sanding, Bead Blasting, Painting, Silkscreen, Vacuum Plating, UV Coating, Laser Engraving | ±0.2-0.5mm | Cost-effective, Fast turnaround, Assembling capability, No size restrictions | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes | Prototypes, Feithicleach, Medical, Leictreonaic Tomhaltóra, Toys, Machinery, Aeraspáis | 1200×600×400 |
| ABS-like | Yellow | Cost-effective, Fast turnaround, Assembling capability, No size restrictions | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes | ||||||
| ABS-like | Green | Cost-effective, Fast turnaround, Assembling capability, No size restrictions | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes | ||||||
| ABS-like | Black | Cost-effective, Fast turnaround, Assembling capability, No size restrictions | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes | ||||||
| Photopolymer Resin | SLA | PC-like | Transparent | Sanding, Snasú, Bead Blasting, Painting, Silkscreen, Vacuum Plating, Laser Engraving | ±0.2-0.5mm | Affordable pricing, Quick cycle time, Assembly possible, Unlimited size capacity | 90% transparency max (vs CNC machining), Limited optical clarity | Transparent parts, Lampshades, Display models | 600×600×400 |
| PC-like | Semi-Transparent | Affordable pricing, Quick cycle time, Assembly possible, Unlimited size capacity | 90% transparency max (vs CNC machining), Limited optical clarity | ||||||
| níolón | SLS | PA | Black/White | Dada | ±0.3mm | Wear-resistant, High temperature tolerance | Rough surface finish, Not suitable for bonding | Home Appliances, Power Tools, Automotive Components | 200×200×100 |
| Céir Dearg | DCA | – | Dearg | Dada | ±0.1mm | Cruinneas ard, Cumas mionsonraí fíneáil | Costas níos airde, Méid tógála teoranta | Seodra, Gabhálais, Múnlaí Beochana | 200×100×200 |
| Inkjet Fused Filament | FDM | PLA, TPU, PA, carbon fiber, PC, ABS, PETG | Multiple colors available | Grinding, snasta, greanroiseadh, spraying, síoda – screening, greanadh léasair, srl. | ±0.05mm | Multiple colors, various materials, cost – éifeachtach, no size restrictions | Rough surface | Crafts, lighting fixtures, home furnishings, animation and comics, srl. | 1000*1000*500 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | ABS-like |
| Rogha Dath | White |
| Iarphróiseáil | Sanding, Bead Blasting, Painting, Silkscreen, Vacuum Plating, UV Coating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Cost-effective, Fast turnaround, Assembling capability, No size restrictions |
| Teorainneacha | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes |
| Feidhmchláir | Prototypes, Feithicleach, Medical, Leictreonaic Tomhaltóra, Toys, Machinery, Aeraspáis |
| Méid Tógála Uasta (mm) | 1200×600×400 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | ABS-like |
| Rogha Dath | Yellow |
| Iarphróiseáil | Sanding, Bead Blasting, Painting, Silkscreen, Vacuum Plating, UV Coating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Cost-effective, Fast turnaround, Assembling capability, No size restrictions |
| Teorainneacha | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes |
| Feidhmchláir | Prototypes, Feithicleach, Medical, Leictreonaic Tomhaltóra, Toys, Machinery, Aeraspáis |
| Méid Tógála Uasta (mm) | 1200×600×400 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | ABS-like |
| Rogha Dath | Green |
| Iarphróiseáil | Sanding, Bead Blasting, Painting, Silkscreen, Vacuum Plating, UV Coating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Cost-effective, Fast turnaround, Assembling capability, No size restrictions |
| Teorainneacha | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes |
| Feidhmchláir | Prototypes, Feithicleach, Medical, Leictreonaic Tomhaltóra, Toys, Machinery, Aeraspáis |
| Méid Tógála Uasta (mm) | 1200×600×400 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | ABS-like |
| Rogha Dath | Black |
| Iarphróiseáil | Sanding, Bead Blasting, Painting, Silkscreen, Vacuum Plating, UV Coating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Cost-effective, Fast turnaround, Assembling capability, No size restrictions |
| Teorainneacha | Brittle material, Heat resistance \\\~40°C, Yellowing over time without coating, Limited reuse of threaded holes |
| Feidhmchláir | Prototypes, Feithicleach, Medical, Leictreonaic Tomhaltóra, Toys, Machinery, Aeraspáis |
| Méid Tógála Uasta (mm) | 1200×600×400 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | PC-like |
| Rogha Dath | Transparent |
| Iarphróiseáil | Sanding, Snasú, Bead Blasting, Painting, Silkscreen, Vacuum Plating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Affordable pricing, Quick cycle time, Assembly possible, Unlimited size capacity |
| Teorainneacha | 90% transparency max (vs CNC machining), Limited optical clarity |
| Feidhmchláir | Transparent parts, Lampshades, Display models |
| Méid Tógála Uasta (mm) | 600×600×400 |
| Catagóir Ábhar | Photopolymer Resin |
| 3D Teicneolaíocht Priontála | SLA |
| Ainm Ábhar | PC-like |
| Rogha Dath | Semi-Transparent |
| Iarphróiseáil | Sanding, Snasú, Bead Blasting, Painting, Silkscreen, Vacuum Plating, Laser Engraving |
| Cruinneas Toiseach | ±0.2-0.5mm |
| Buntáistí | Affordable pricing, Quick cycle time, Assembly possible, Unlimited size capacity |
| Teorainneacha | 90% transparency max (vs CNC machining), Limited optical clarity |
| Feidhmchláir | Transparent parts, Lampshades, Display models |
| Méid Tógála Uasta (mm) | 600×600×400 |
| Catagóir Ábhar | níolón |
| 3D Teicneolaíocht Priontála | SLS |
| Ainm Ábhar | PA |
| Rogha Dath | Black/White |
| Iarphróiseáil | Dada |
| Cruinneas Toiseach | ±0.3mm |
| Buntáistí | Wear-resistant, High temperature tolerance |
| Teorainneacha | Rough surface finish, Not suitable for bonding |
| Feidhmchláir | Home Appliances, Power Tools, Automotive Components |
| Méid Tógála Uasta (mm) | 200×200×100 |
| Catagóir Ábhar | Céir Dearg |
| 3D Teicneolaíocht Priontála | DCA |
| Ainm Ábhar | – |
| Rogha Dath | Dearg |
| Iarphróiseáil | Dada |
| Cruinneas Toiseach | ±0.1mm |
| Buntáistí | Cruinneas ard, Cumas mionsonraí fíneáil |
| Teorainneacha | Costas níos airde, Méid tógála teoranta |
| Feidhmchláir | Seodra, Gabhálais, Múnlaí Beochana |
| Méid Tógála Uasta (mm) | 200×100×200 |
| Catagóir Ábhar | Inkjet Fused Filament |
| 3D Teicneolaíocht Priontála | FDM |
| Ainm Ábhar | PLA, TPU, PA, carbon fiber, PC, ABS |
| Rogha Dath | Multiple colors available |
| Iarphróiseáil | Grinding, snasta, greanroiseadh, spraying, síoda – screening, greanadh léasair, srl. |
| Cruinneas Toiseach | ±0.05mm |
| Buntáistí | Multiple colors, various materials, cost – éifeachtach, no size restrictions |
| Teorainneacha | Rough surface |
| Feidhmchláir | Crafts, lighting fixtures, home furnishings, animation and comics, srl. |
| Méid Tógála Uasta (mm) | 1000*1000*500 |












